Walraven - single clamps with BISMAT 2000 lining

manufacturer: Walraven

Category: clamps with cladding

product #: 10788

Order multiples of: 100 Add to cart

Add to wish list Ask about product Report an error in description Installment purchase is available from 100 PLN of product value or the entire order. Leasing is available from PLN 369 of the value of the product

Price on request

price-list
net unit price
5,55zł
for item
discount price
net unit price
3,44zł
for item
minimum trading quantity
the amount of product
1.00 item
unit
trading
1.00 item
total price
net list price
5,55zł
for 1.00 item
total price
discounted net price
3,44zł
for 1.00 item
price-list
gross unit price
6,83zł
for item
discount price
gross unit price
4,23zł
for item
minimum trading quantity
the amount of product
1.00 item
unit
trading
1.00 item
total price
gross list price
6,83zł
for 1.00 item
total price
gross discount price
4,23zł
for 1.00 item

Product description

  • obejma z jedną śrubą
  • system szybkiego zamykania BISMAT®
  • możliwe zamknięcie obejmy przy użyciu tylko jednej ręki
  • ocynkowane elektrolitycznie
  • okładzina izolująca dźwięk, EPDM w kolorze czarnym
  • okładzina jest odporna na starzenie się
  • testowane pod względem bezpieczeństwa pożarowego

Wymiary i opakowania

Nr kat. D D DN G B H h b x s Fa,z RAL Pud.

(mm) (") (mm)
(mm) (mm) (mm) (mm) (N)

341 3 014 11 - 14 ¼ 8 M8 48 32 20 20 x 1,00 600 - 50
341 3 018 15 - 18 ? 10 M8 48 36 22 20 x 1,00 600 RAL2 50
341 3 023 20 - 23 ½ 15 M8 55 39 23 20 x 1,00 600 RAL2 50
341 3 028 25 - 28 ¾ 20 M8 60 44 26 20 x 1,00 600 RAL2 50
341 3 035 31 - 35 1 25 M8 67 51 30 20 x 1,00 600 RAL2 50
341 3 043 40 - 43 32 M8 75 60 34 20 x 1,25 800 RAL2 50
341 3 053 48 - 51 40 M8 85 66 37 20 x 1,25 800 RAL2 50
341 3 054 53 - 56 - - M8 89 72 40 20 x 1,25 800 RAL2 50
341 3 063 57 - 63 2 50 M8 94 78 43 20 x 1,25 800 RAL2 50
340 3 018 15 - 18 ? 10 M8/10 48 44 30 20 x 1,00 600 RAL2 50
340 3 023 20 - 23 ½ 15 M8/10 55 47 31 20 x 1,00 600 RAL2 50
340 3 028 25 - 28 ¾ 20 M8/10 60 52 34 20 x 1,00 600 RAL2 50
340 3 035 31 - 35 1 25 M8/10 67 59 38 20 x 1,00 600 RAL2 50
340 3 043 40 - 43 32 M8/10 75 68 42 20 x 1,25 800 RAL2 50
340 3 053 48 - 51 40 M8/10 85 74 45 20 x 1,25 800 RAL2 50
340 3 054 53 - 56 - - M8/10 89 80 48 20 x 1,25 800 RAL2 50
340 3 063 57 - 63 2 50 M8/10 94 86 51 20 x 1,25 800 RAL2 50

Technical data

material:
stal
range of internal diameters:
11 - 219 mm