Walraven - ventilation clamp with BIS Aero® spiro lining

manufacturer: Walraven

Category: clamps with cladding

product #: 11309

Order multiples of: 100 Add to cart

Add to wish list Ask about product Report an error in description Installment purchase is available from 100 PLN of product value or the entire order. Leasing is available from PLN 369 of the value of the product

Price on request

price-list
net unit price
9,93zł
for item
discount price
net unit price
6,16zł
for item
minimum trading quantity
the amount of product
1.00 item
unit
trading
1.00 item
total price
net list price
9,93zł
for 1.00 item
total price
discounted net price
6,16zł
for 1.00 item
price-list
gross unit price
12,21zł
for item
discount price
gross unit price
7,58zł
for item
minimum trading quantity
the amount of product
1.00 item
unit
trading
1.00 item
total price
gross list price
12,21zł
for 1.00 item
total price
gross discount price
7,58zł
for 1.00 item

Product description

  • z systemem szybkiego zamknięcia
  • okładzina jest trwale połączona z obejmą (nie wypada podczas montażu rury)
  • materiał: obejma wykonana ze stali, ocynkowana elektrolitycznie
  • okładzina izolująca dźwięk, TPE w kolorze czarny

Wymiary i opakowania

Nr kat. D G B H h s Fa,z Pud.

(mm)
(mm) (mm) (mm) (mm) (N)
411 5 080 80 M8 134 84 54 1,25 700 25
411 5 100 100 M8 155 115 64 1,25 700 25
411 5 125 125 M8 179 139 76 1,25 700 20
411 5 140 140 M8 197 162 85 1,25 720 20
411 5 150 150 M8 205 164 88 1,25 720 20
411 5 160 160 M8 215 175 93 1,25 720 20
411 5 180 180 M8 238 202 105 1,25 720 20
411 5 200 200 M8 255 215 114 1,25 720 20
411 5 250 250 M8 306 265 138 1,25 720 20
411 5 315 315 M8 371 332 172 1,25 720 25
411 5 355 355 M8 411 371 192 1,25 720 25
411 5 400 400 M8 457 423 214 1,25 720 20
411 5 450 450 M8/10 524 481 238 2,00 1.150 3
411 5 500 500 M8/10 574 531 263 2,00 1.150 3
411 5 560 560 M8/10 634 591 293 2,00 1.150 3
411 5 600 600 M8/10 674 632 313 2,00 1.150 3
411 5 630 630 M8/10 705 669 338 2,00 1.150 3
411 5 710 710 - 785 732 366 2,00 1.150 3
411 5 800 800 - 875 817 409 2,00 1.150 3
411 5 900 900 - 975 917 459 2,00 1.150 3
411 5 999 1.000 - 1.076 1.018 509 2,00 1.150 3
411 5 997 1.120 - 1.196 1.138 569 2,00 1.150 3
411 5 998 1.250 - 1.326 1.268 634 2,00 1.150 3

Technical data

material:
stal
range of internal diameters:
80 - 1250 mm